The printer engine can run at a speed of 33 pages per minute (ppm) with a paper size of A4. The printing method of the machine is the monochrome laser beam print technology. In contrast, it has a print resolution of up to 2400 x 600 dots per inch (dpi) with automatic image refinement. However, the minimum resolution is about 600 x 600 dpi, while warm-up time is 10 seconds or even lower. The maximum capacity of the printer’s performance is up to 50,000 pages in a month.
Supported Toner Catridges
Yield CRG upto 2,100
CRG Approx. 6,400
Supported Windows Operating Systems
| Supported OS: Windows 10 32-bit, Windows 10 64-bit, Windows 8.1 32-bit, Windows 8.1 64-bit, Windows 8 32-bit, Windows 8 64-bit, Windows 7 32-bit, Windows 7 64-bit, Windows Vista 32-bit, Windows Vista 64-bit, Windows XP 32-bit, Windows XP 64-bit | |||
| Filename | Size | Download | |
| Generic Plus UFR II Printer Driver for windows 7 8.1 and 10 32 bit.exe | 31.10 MB | Download | |
| Generic Plus UFR II Printer Driver for windows 7 8.1 and 10 64 bit.exe | 35.03 MB | Download | |
| Generic Plus UFR II Printer Driver for windows Vista and 8 32 bit.exe | 26.99 MB | Download | |
| Generic Plus UFR II Printer Driver for windows Vista and 8 64 bit.exe | 30.39 MB | Download | |
| Generic Plus PS3 Printer Driver for windows 7 8.1 and 10 32 bit.exe | 27.86 MB | Download | |
| Generic Plus PS3 Printer Driver for windows 7 8.1 and 10 64 bit.exe | 31.56 MB | Download | |
| Generic Plus PS3 Printer Driver for windows Vista and 8 32 bit.exe | 24.32 MB | Download | |
| Generic Plus PS3 Printer Driver for windows Vista and 8 64 bit.exe | 27.56 MB | Download | |
| Generic Plus PCL6 Printer Driver for windows 7 8.1 and 10 32 bit.exe | 29.52 MB | Download | |
| Generic Plus PCL6 Printer Driver for windows 7 8.1 and 10 64 bit.exe | 33.21 MB | Download | |
| Generic Plus PCL6 Printer Driver for windows Vista and 8 32 bit.exe | 25.29 MB | Download | |
| Generic Plus PCL6 Printer Driver for windows Vista and 8 64 bit.exe | 28.51 MB | Download | |
| Generic UFR-II Printer Driver for windows Vista 7 8 8.1 and 10 32 bit.exe | 15.96 MB | Download | |
| Generic UFR-II Printer Driver for windows Vista 7 8 8.1 and 10 64 bit.exe | 18.80 MB | Download | |
| Generic PCL6 Printer Driver for windows Vista 7 8 8.1 and 10 32 bit.exe | 22.18 MB | Download | |
| Generic PCL6 Printer Driver for windows Vista 7 8 8.1 and 10 64 bit.exe | 24.31 MB | Download | |
| UFR II Driver for Windows 32 bit.exe | 23.69 MB | Download | |
| UFR II Driver for Windows 64 bit.exe | 26.32 MB | Download | |
| PCL5e-5c-6 Driver for Windows 32 bit.exe | 37.61 MB | Download | |
| PCL5e-5c-6 Driver for Windows 64 bit.exe | 42.03 MB | Download | |
| PCL6 Driver for Windows 32 bit.exe | 22.86 MB | Download | |
| PCL6 Driver for Windows 64 bit.exe | 25.42 MB | Download | |
| PostScript 3 Driver for Windows 32 bit.exe | 16.84 MB | Download | |
| PostScript 3 Driver for Windows 64 bit.exe | 19.38 MB | Download | |
Canon LASER SHOT LBP6650dn driver Supported Mac Operating Systems
| Supported OS: Mac OS Catalina 10.15.x, macOS Mojave 10.14.x, macOS High Sierra 10.13.x, macOS Sierra 10.12.x, Mac OS X El Capitan 10.11.x, Mac OS X Yosemite 10.10.x, Mac OS X Mavericks 10.9.x, Mac OS X Mountain Lion 10.8.x, Mac OS X Lion 10.7.x, Mac OS X Snow Leopard 10.6.x, Mac OS X Leopard 10.5.x | |||
| Filename | Size | ||
| UFR II-UFRII LT Printer Driver and Utilities for Mac OS X 10.10 to 10.15.dmg | 61.97 MB | Download | |
| UFR II-UFRII LT Printer Driver and Utilities for Mac OS X 10.9.dmg | 60.38 MB | Download | |
| UFR II-UFRII LT Printer Driver and Utilities for Mac OS X 10.8.dmg | 54.11 MB | Download | |
| UFR II-UFRII LT Printer Driver and Utilities for Mac OS X 10.7.dmg | 52.15 MB | Download | |
| UFR II-UFRII LT Printer Driver and Utilities for Mac OS X 10.6.dmg | 85.16 MB | Download | |
| UFR II-UFRII LT Printer Driver and Utilities for Mac OS X 10.5.dmg | 74.38 MB | Download | |
| PS Printer Driver and Utilities for Mac OS X 10.10 to 10.15.dmg | 38.53 MB | Download | |
| PS Printer Driver and Utilities for Mac OS X 10.9.dmg | 37.22 MB | Download | |
| PS Printer Driver and Utilities for Mac OS X 10.8.dmg | 33.03 MB | Download | |
| PS Printer Driver and Utilities for Mac OS X 10.7.dmg | 32.62 MB | Download | |
| PS Printer Driver and Utilities for Mac OS X 10.6.dmg | 58.57 MB | Download | |
| PS Printer Driver and Utilities for Mac OS X 10.5.dmg | 50.09 MB | Download | |
| UFR II Printer Driver for Mac OS X 10.5.dmg | 58.52 MB | Download | |
| PS Printer Driver for Mac OS X 10.5.dmg | 17.14 MB | Download | |
Canon LASER SHOT LBP6650dn driver Supported Linux Operating Systems
Linux (32-bit), Linux (64-bit)
| Supported OS: Debian os, SUSE Linux os, Linux Mint os, Boss os, Red Hat Enterprise Linux os, cent os, Fedora os, Ubuntu os | |||
| Filename | Size | ||
| UFR II-UFRII LT Printer Driver for Linux.tar.gz | 101.95 MB | Download | |
Specifications
The paper input capacity of the standard tray can reach up to 250 sheets. But there is an optional tray that can hold up to 500 sheets. On the other hand, the output tray will take up to 150 sheets of printed paper in a face down pattern. The supported paper types include plain paper, heavy paper, transparency, index card, and envelope types. Whereas, in terms of the paper size, the compatible formats include A4, A5, A6, legal, letter, executive, and custom sizes.
Similarly, the power requirements of the machine stand between 220 and 240 volts at 50/60 Hz. In terms of power consumption, the maximum capacity is about 1170 watts or even less. However, at powerful performance, the machine uses about 580 watts while the standby mode uses 11 watts. At the sleep mode, the approximate usage at the panel sleep mode is 10 watts, but deep sleep is 6 watts.
The physical dimensions of the machine include a width of 400 mm, and the height is about 267 mm. On the other hand, the depth is up to 376 mm while the weight is up to 12.4 kg. on the control panel of the machine is also a liquid crystal display (LCD) of 16 characters and one line. It also has 8 LED indicators and eight operational keys for the user’s control. Download Canon LASER SHOT LBP6650dn Printer driver from Canon Website
[Installation Instructions] How to Download / Installation procedure
Note: Do not connect the USB cable until requested by the installer. If you connect to the network, make sure the network cable is connected before running the installer
Windows
- Close all software programs running on your computer.
- Turn on the printer.
- Click the Download button on this page.
- Click the downloaded file. The files will be extracted and the installation process will automatically begin.
- Follow the instructions on the screen to continue and complete the installation.
Mac
- Download the file. For the location where the file is saved, check the computer settings.
- Double-click the downloaded file and mount it on the Disk Image.
- Then Double-click the mounted Disk Image.
- Double-click the packaged file in the folder. Installation starts automatically.
To install later, select Save in step 4 and choose a location on your hard disk. When ready to install, search and double-click the file. This will automatically extract and start the installation process. Follow the instructions on the screen to continue the installation.
if there is a link error please report to us via the Contact. Thank you for your participation in downloading the latest printer drivers download for your Printer so that your driver and software are always updated.
